WD Black SN750 and WD Black SN770 both come in the budget NVMe category. The SN750 is a Gen 3 NVMe whereas the SN550 is a Gen 4 NVMe. So, if you are confused between the both, you should first check your requirements. If you have a laptop, a Gen 3 SSD will be enough. So, SN750 is a good pick. However, if you are looking for higher read/write speed, SN770 is the best pick for sure.
The maximum read/write speed of SN770 is 5150/4850 MB/s whereas SN750 has 3400/3100 MB/s read/write speed. So, you can easily make your final decision right here. If you are good to go with around a 3GB/s speed limit and want to save some money, SN750 is the best option for both.
There are numerous other things to discuss and compare in this article. So, without any delays, let’s get started.

Theoretical Specifications Comparison
Specification | WD Black SN770 | WD Black SN750 |
---|---|---|
Storage Variants | 250GB, 500GB, 1TB, 2TB | 250GB, 500GB, 1TB, 2TB, 4TB |
Theoretical Read Speed (Max.) | 5,150 MB/s | 3,400 MB/s |
Theoretical Write Speed (Max.) | 4,850 MB/s | 3,100 MB/s |
Random Read (4K, QD32) (Max.) | Up to 7,40,000 IOPS | Up to 5,50,000 IOPS |
Random Write (4K, QD32) (Max.) | Up to 8,00,000 IOPS | Up to 5,20,000 IOPS |
Form Factor/Interface | M.2 (2280)/x4 PCIe 4.0/NVMe | M.2/x4 PCIe 3.0/NVMe |
MTBF (Reliability) | 1.75 Million Hours | 1.75 Million Hours |
Warranty | 5 Years | 5 Years |
T.R.I.M. | Supported | Supported |
S.M.A.R.T. | Supported | Supported |
Encryption | No hardware encryption | No hardware encryption |
Heatsink Option | Not Available | Available |
Image | ![]() | ![]() |
Availability | Check Price | Check Price |
SN770 definitely higher read/write speed. However, all other things are pretty similar in both. One of the major disadvantages of both is that neither supports encryption.
Benchmark Scores Comparison
The test bench used for these benchmarks has Intel i5 12700K CPU along with 4200MHz DDR5 RAM. The SSDs are 0% filled and set as OS drives. The motherboard is MSI Pro Z690-A.
PassMark Scores

CrystalDiskMark Scores


AS SSD Benchmark Scores

Trace Testing- PCMark 10 Storage Benchmark

Results Analysis: Clearly, WD Black SN770 is the winner. It is an obvious result to expect from this comparison. The differences are huge and pretty significant. So, if you are looking for the best performance, SN770 is the best pick for you.
Endurance Difference
Parameter | WD Black SN770 | WD Black SN750 |
---|---|---|
TBW | 250GB: 200 500GB: 300 TBW 1TB: 600 TBW 2TB: 1,200 TBW | 250GB: 200 TBW 500GB: 300 TBW 1TB: 600 TBW 2TB: 1,200 TBW 4TB: 2,400 TBW |
Warranty | 5-Years Limited Warranty | 5-Years Limited Warranty |
MTBF (Mean Time Between Failure) | 1.75 Million Hours | 1.75 Million Hours |
Technical Specifications
Technical Specification | WD Black SN770 | WD Black SN750 |
---|---|---|
NAND Flash Type | SanDisk’s TLC NAND | Sandisk’s TLC |
NAND Flash Layers | 112 | 64 |
Controller | WD Proprietary | WD Proprietary |
Controller Configurations | 4 Channel | Tri-core, 8-ch, 8-CE/ch |
DRAM | Not Available | Available |
Heatsink Option | Not Available | Available |
T.R.I.M. | Available | Available |
S.M.A.R.T. | Available | Available |
Encryption | Not Available | Not Available |
Website | WD Black SN770 | WD Black SN750 |
Price Difference


Which one to choose? WD Black SN750 or WD Black SN770
WD Black SN770 is the perfect pick for those who have a little higher budget. It has better sequential and random read/write performance. Benchmark results are also in favor of SN770. Keep a thing in mind that SN770 is a Gen 4 NVMe which is suitable for high-end computers.
However, SN750 is for those who have a low budget and looking for a perfect Gen 3 NVMe. It can offer you acceptable performance by spending not too much.
Let me know what you think about this article in the comments.